Apply Study Visa is an advanced, AI-driven platform for global education search. Tailor and navigate your academic journey with ease.
Are you an international student eyeing Canada for your studies, with hopes of securing a Post-Graduation Work Permit (PGWP) to launch your career? As of 2026, navigating PGWP eligibility has evolved, with stricter ties to labor market demands via Classification of Instructional Programs (CIP) codes. This in-depth guide breaks down everything you need to know about PGWP eligible programs, including the latest CIP codes list, rule changes, and practical advice to help you choose the right path.
Whether you're interested in high-demand fields like STEM, healthcare, or skilled trades, understanding these requirements can pave the way for Canadian work experience and potential permanent residency through systems like Express Entry. We'll cover exemptions, transitional rules, and a comprehensive, searchable list of eligible programs—updated based on IRCC's July 2025 revisions and early 2026 adjustments. Let's get you equipped to make informed decisions.
The Post-Graduation Work Permit (PGWP) is an open work permit that lets eligible international graduates work anywhere in Canada for up to three years after completing their program. It's not just about earning money—it's a strategic step toward gaining points for immigration pathways, as Canadian work experience is highly valued in programs like the Canadian Experience Class (CEC) or Provincial Nominee Programs (PNPs).
Key benefits include:
However, eligibility isn't automatic. For non-degree programs (e.g., diplomas, certificates), your field must align with Canada's labor shortages, as defined by specific CIP codes. Degree holders (bachelor's, master's, PhD) are generally exempt, making university paths more flexible.
IRCC updated PGWP rules in late 2024, with further refinements in 2025 and early 2026. These changes aim to prioritize skills in shortage areas, reducing the influx into oversaturated fields. Here's what's new:
These shifts align PGWP with Express Entry draws, favoring categories like healthcare and trades. Always verify on the official IRCC site, as lists are reviewed annually.
Don't leave it to chance—follow this process to confirm eligibility:
Pro Tip: Many colleges now flag "PGWP-eligible" on program pages. Examples include Centennial College's lists for healthcare diplomas or Seneca College's STEM certificates.
Based on IRCC's latest updates (post-early 2026 removals), here's a full, categorized breakdown of eligible CIP codes. We've included program titles, descriptions, and notes where applicable (e.g., transitional eligibility for codes added/removed). This text-based table format makes it easy to search and reference—unlike image-based lists on other sites.
| CIP Code | Program Title/Description |
|---|---|
| 01.0000 | Agriculture, general |
| 01.0101 | Agricultural business and management, general |
| 01.0102 | Agribusiness/agricultural business operations |
| 01.0104 | Farm/farm and ranch management |
| 01.0105 | Agricultural/farm supplies retailing and wholesaling |
| 01.0106 | Agricultural business technology/technician |
| 01.0199 | Agricultural business and management, other |
| 01.0204 | Agricultural power machinery operation |
| 01.0301 | Agricultural production operations, general |
| 01.0302 | Animal/livestock husbandry and production |
| 01.0304 | Crop production |
| 01.0306 | Dairy husbandry and production |
| 01.0307 | Horse husbandry/equine science and management |
| 01.0308 | Agroecology and sustainable agriculture |
| 01.0310 | Apiculture |
| 01.0399 | Agricultural production operations, other |
| 01.0401 | Agricultural and food products processing, general |
| 01.0505 | Animal training |
| 01.0507 | Equestrian/equine studies |
| 01.0599 | Agricultural and domestic animal services, other |
| 01.0601 | Applied horticulture/horticulture operations, general |
| 01.0603 | Ornamental horticulture |
| 01.0604 | Greenhouse operations and management |
| 01.0605 | Landscaping and groundskeeping |
| 01.0606 | Plant nursery operations and management |
| 01.0607 | Turf and turfgrass management |
| 01.0699 | Applied horticulture/horticultural business services, other |
| 01.0701 | International agriculture |
| 01.0901 | Animal sciences, general |
| 01.0902 | Agricultural animal breeding |
| 01.0903 | Animal health |
| 01.0904 | Animal nutrition |
| 01.0905 | Dairy science |
| 01.0906 | Livestock management |
| 01.0907 | Poultry science |
| 01.0999 | Animal sciences, other |
| 01.1004 | Viticulture and enology |
| 01.1101 | Plant sciences, general |
| 01.1102 | Agronomy and crop science |
| 01.9999 | Agricultural and veterinary sciences/services/operations and related fields, other |
| 12.0506 | Meat cutting/meat cutter |
| 31.0302 | Golf course operation and grounds management |
| 31.0399 | Parks, recreation, and leisure facilities management, other |
| CIP Code | Program Title/Description |
|---|---|
| 01.8001 | Veterinary medicine (DVM) |
| 01.8101 | Veterinary sciences/veterinary clinical sciences, general (Cert., MS, MSc, PhD) |
| 01.8102 | Comparative and laboratory animal medicine (Cert., MS, MSc, PhD) |
| 01.8103 | Large animal/food animal and equine surgery and medicine (Cert., MS, MSc, PhD) |
| 01.8104 | Small/companion animal surgery and medicine (Cert., MS, MSc, PhD) |
| 01.8105 | Veterinary anatomy (Cert., MS, MSc, PhD) |
| 01.8106 | Veterinary infectious diseases (Cert., MS, MSc, PhD) |
| 01.8107 | Veterinary microbiology and immunobiology (Cert., MS, MSc, PhD) |
| 01.8108 | Veterinary pathology and pathobiology (Cert., MS, MSc, PhD) |
| 01.8109 | Veterinary physiology (Cert., MS, MSc, PhD) |
| 01.8110 | Veterinary preventive medicine, epidemiology and public health (Cert., MS, MSc, PhD) |
| 01.8111 | Veterinary toxicology and pharmacology (Cert., MS, MSc, PhD) |
| 01.8199 | Veterinary biomedical and clinical sciences, other (Cert., MS, MSc, PhD) |
| 01.8301 | Veterinary/animal health technology/technician and veterinary assistant (eligible if study permit application before November 1, 2024 or after June 25, 2025, and PGWP application before November 1, 2024 or after June 25, 2025) |
| 01.8399 | Veterinary/animal health technologies/technicians, other (eligible if study permit application before November 1, 2024 or after June 25, 2025, and PGWP application before November 1, 2024 or after June 25, 2025) |
| 13.0202 | Multicultural education |
| 13.0203 | Indigenous education |
| 13.0299 | Bilingual, multilingual and multicultural education, other |
| 13.1101 | Counsellor education/school counselling and guidance services |
| 13.1102 | College student counselling and personnel services |
| 13.1199 | Student counselling and personnel services, other |
| 19.0501 | Foods, nutrition and wellness studies, general |
| 19.0504 | Human nutrition |
| 19.0505 | Foodservice systems administration/management |
| 19.0599 | Foods, nutrition, and wellness studies, other |
| 19.0707 | Family and community services (eligible if study permit application before November 1, 2024 or after June 25, 2025, and PGWP application before November 1, 2024 or after June 25, 2025) |
| 19.0710 | Developmental services worker (eligible if study permit application before November 1, 2024 or after December 17, 2024, and PGWP application before November 1, 2024 or after December 17, 2024) |
| 19.9999 | Family and consumer sciences/human sciences, other |
| 26.0801 | Genetics, general |
| 26.0802 | Molecular genetics |
| 26.0806 | Human/medical genetics |
| 26.0807 | Genome sciences/genomics |
| 26.0809 | Genetics, other |
| 26.0908 | Exercise physiology |
| 26.0909 | Vision science/physiological optics |
| 26.0910 | Pathology/experimental pathology |
| 30.1901 | Nutrition sciences |
| 31.0501 | Sports, kinesiology, and physical education/physical fitness, general |
| 31.0505 | Exercise science and kinesiology |
| 31.0508 | Sports studies |
| 31.0599 | Sports, kinesiology, and physical education/physical fitness, other |
| 41.0000 | Science technologies/technicians, general |
| 41.0101 | Biology and biotechnology technologies/technicians |
| 41.0204 | Industrial radiologic technology/technician |
| 41.0205 | Nuclear/nuclear power technology/technician |
| 41.0299 | Nuclear and industrial radiologic technologies/technicians, other |
| 41.9999 | Science technologies/technicians, other |
| 42.0101 | Psychology, general |
| 42.2701 | Cognitive psychology and psycholinguistics |
| 42.2702 | Comparative psychology |
| 42.2703 | Developmental and child psychology |
| 42.2704 | Experimental psychology |
| 42.2705 | Personality psychology |
| 42.2706 | Behavioural neuroscience |
| 42.2707 | Social psychology |
| 42.2708 | Psychometrics and quantitative psychology |
| 42.2709 | Psychopharmacology |
| 42.2799 | Research and experimental psychology, other |
| 42.2801 | Clinical psychology |
| 42.2802 | Community psychology |
| 42.2803 | Counselling psychology |
| 42.2804 | Industrial and organizational psychology |
| 42.2805 | School psychology |
| 42.2806 | Educational psychology |
| 42.2807 | Clinical child psychology |
| 42.2808 | Environmental psychology |
| 42.2809 | Geropsychology |
| 42.2810 | Health/medical psychology |
| 42.2811 | Family psychology |
| 42.2812 | Forensic psychology |
| 42.2813 | Applied psychology |
| 42.2814 | Applied behaviour analysis |
| 42.2815 | Performance and sport psychology |
| 42.2816 | Somatic psychology |
| 42.2817 | Transpersonal/spiritual psychology |
| 42.2899 | Clinical, counselling and applied psychology, other |
| 42.9999 | Psychology, other |
| 44.0000 | Human services, general |
| 44.0201 | Community organization and advocacy (eligible if study permit application before November 1, 2024 or after June 25, 2025, and PGWP application before November 1, 2024 or after June 25, 2025) |
| 44.0701 | Social work, general (eligible if study permit application before November 1, 2024 or after June 25, 2025, and PGWP application before November 1, 2024 or after June 25, 2025) |
| 44.0702 | Youth services/administration (eligible if study permit application before November 1, 2024 or after June 25, 2025, and PGWP application before November 1, 2024 or after June 25, 2025) |
| 44.0703 | Forensic social work (eligible if study permit application before November 1, 2024 or after June 25, 2025, and PGWP application before November 1, 2024 or after June 25, 2025) |
| 44.0799 | Social work, other (eligible if study permit application before November 1, 2024 or after June 25, 2025, and PGWP application before November 1, 2024 or after June 25, 2025) |
| 45.0401 | Criminology |
| 51.0000 | Health services/allied health/health sciences, general |
| 51.0001 | Health and wellness, general |
| 51.0101 | Chiropractic (DC) |
| 51.0201 | Communication sciences and disorders, general |
| 51.0202 | Audiology/audiologist |
| 51.0203 | Speech-language pathology/pathologist |
| 51.0204 | Audiology/audiologist and speech-language pathology/pathologist |
| 51.0299 | Communication disorders sciences and services, other |
| 51.0401 | Dentistry (DDS, DMD) |
| 51.0501 | Dental clinical sciences, general (MS, MSc, PhD) |
| 51.0502 | Advanced general dentistry (Cert., MS, MSc, PhD) |
| 51.0503 | Oral biology and oral and maxillofacial pathology (MS, MSc, PhD) |
| 51.0504 | Dental public health and education (Cert., MS, MSc, MPH, PhD, DPH) |
| 51.0505 | Dental materials (MS, MSc, PhD) |
| 51.0506 | Endodontics/endodontology (Cert., MS, MSc, PhD) |
| 51.0507 | Oral/maxillofacial surgery (Cert., MS, MSc, PhD) |
| 51.0508 | Orthodontics/orthodontology (Cert., MS, MSc, PhD) |
| 51.0509 | Pediatric dentistry/pedodontics (Cert., MS, MSc, PhD) |
| 51.0510 | Periodontics/periodontology (Cert., MS, MSc, PhD) |
| 51.0511 | Prosthodontics/prosthodontology (Cert., MS, MSc, PhD) |
| 51.0512 | Digital dentistry (Cert., MS, MSc, PhD) |
| 51.0513 | Geriatric dentistry (Cert., MS, MSc, PhD) |
| 51.0514 | Implantology/implant dentistry (Cert., MS, MSc, PhD) |
| 51.0599 | Advanced/graduate dentistry and oral sciences, other (Cert., MS, MSc, PhD) |
| 51.0602 | Dental hygiene/hygienist (eligible if study permit application before November 1, 2024 or after June 25, 2025, and PGWP application before November 1, 2024 or after June 25, 2025) |
| 51.0699 | Dental support services and allied professions, other |
| 51.0704 | Health unit manager/ward supervisor |
| 51.0801 | Medical/clinical assistant |
| 51.0802 | Clinical/medical laboratory assistant |
| 51.0803 | Occupational therapist assistant |
| 51.0805 | Pharmacy technician/assistant |
| 51.0806 | Physical therapy assistant |
| 51.0810 | Emergency care attendant (EMT ambulance) |
| 51.0811 | Pathology/pathologist assistant |
| 51.0812 | Respiratory therapy technician/assistant |
| 51.0813 | Chiropractic assistant/technician |
| 51.0814 | Radiologist assistant |
| 51.0815 | Lactation consultant |
| 51.0816 | Speech-language pathology assistant |
| 51.0817 | Rehabilitation assistant |
| 51.0899 | Allied health and medical assisting services, other |
| 51.0901 | Cardiovascular technology/technologist |
| 51.0902 | Electrocardiograph technology/technician |
| 51.0903 | Electroneurodiagnostic/electroencephalographic technology/technologist |
| 51.0904 | Emergency medical technology/technician (EMT paramedic) |
| 51.0905 | Nuclear medical technology/technologist |
| 51.0906 | Perfusion technology/perfusionist |
| 51.0907 | Radiation therapist/therapeutic radiographer |
| 51.0908 | Respiratory care therapy/therapist |
| 51.0909 | Surgical technology/technologist |
| 51.0910 | Diagnostic medical sonography/sonographer and ultrasound technician |
| 51.091 | (incomplete in extraction, but this is the maximum available from the source; refer to official site for complete) |
| CIP Code | Program Title/Description |
|---|---|
| 01.0801 | Agricultural and extension education services |
| 01.0802 | Agricultural communication/journalism |
| 01.0899 | Agricultural public services, other |
| 01.9999 | Agricultural and veterinary sciences/services/operations and related fields, other |
| 03.0101 | Natural resources/conservation, general |
| 03.0103 | Environmental studies |
| 03.0104 | Environmental science |
| 03.0199 | Natural resources conservation and research, other |
| 03.0201 | Environmental/natural resources management and policy, general |
| 03.0204 | Environmental/natural resource economics |
| 03.0205 | Water, wetlands and marine resources management |
| 03.0208 | Environmental/natural resources law enforcement and protective services |
| 03.0209 | Energy and environmental policy/environmental energy policy |
| 03.0299 | Environmental/natural resources management and policy, other |
| 04.0201 | Architecture (BArch, BA, BS, BSc, MArch, MA, MS, MSc, DArch, PhD) |
| 04.0202 | Advanced architectural design (MArch, MA, MS, MSc, DArch, PhD) |
| 04.0301 | City/urban, community and regional planning |
| 04.0401 | Environmental design/architecture, general |
| 04.0402 | Healthcare environment design/architecture |
| 04.0403 | Sustainable design/architecture |
| 04.0501 | Interior architecture |
| 04.0601 | Landscape architecture (BS, BSc, BSLA, BLA, MSLA, MLA, PhD) |
| 04.1001 | Real estate development |
| 04.9999 | |
| 09.0702 | Digital communication and media/multimedia |
| 11.0101 | Computer and information sciences, general |
| 11.0102 | Artificial intelligence |
| 11.0103 | Information technology |
| 11.0104 | Informatics |
| 11.0105 | Human-centred technology design |
| 11.0199 | Computer and information sciences and support services, general, other |
| 11.0201 | Computer programming/programmer, general |
| 11.0202 | Computer programming, specific applications |
| 11.0203 | Computer programming, vendor/product certification |
| 11.0204 | Computer game programming |
| 11.0205 | Computer programming, specific platforms |
| 11.0299 | Computer programming, other |
| 11.0301 | Data processing and data processing technology/technician |
| 11.0401 | Information science/studies |
| 11.0501 | Computer systems analysis/analyst |
| 11.0701 | Computer science |
| 11.0801 | Web page, digital/multimedia and information resources design |
| 11.0802 | Data modelling/warehousing and database administration |
| 11.0803 | Computer graphics |
| 11.0804 | Modelling, virtual environments and simulation |
| 11.0899 | Computer software and media applications, other |
| 11.0901 | Computer systems networking and telecommunications, general |
| 11.0902 | Cloud computing |
| 11.1001 | Network and system administration/administrator |
| 11.1002 | System, networking and LAN/WAN management/manager |
| 11.1003 | Computer and information systems security/auditing/information assurance |
| 11.1004 | Web/multimedia management and webmaster |
| 11.1005 | Information technology project management |
| 11.1099 | Computer/information technology administration and management, other |
| 11.9999 | Computer and information sciences and support services, other |
| 14.0101 | Engineering, general |
| 14.0201 | Aerospace, aeronautical and astronautical/space engineering, general |
| 14.0202 | Astronautical engineering |
| 14.0299 | Aerospace, aeronautical, and astronautical/space engineering, other |
| 14.0301 | Agricultural engineering |
| 14.0401 | Architectural engineering |
| 14.0501 | Biomedical/medical engineering |
| 14.0601 | Ceramic sciences and engineering |
| 14.0701 | Chemical engineering |
| 14.0702 | Chemical and biomolecular engineering |
| 14.0799 | Chemical engineering, other |
| 14.0801 | Civil engineering, general |
| 14.0802 | Geotechnical and geoenvironmental engineering |
| 14.0803 | Structural engineering |
| 14.0804 | Transportation and highway engineering |
| 14.0805 | Water resources engineering |
| 14.0899 | Civil engineering, other |
| 14.0901 | Computer engineering, general |
| 14.0902 | Computer hardware engineering |
| 14.0903 | Computer software engineering |
| 14.0999 | Computer engineering, other |
| 14.1001 | Electrical and electronics engineering |
| 14.1003 | Laser and optical engineering |
| 14.1004 | Telecommunications engineering |
| 14.1099 | Electrical, electronics and communications engineering, other |
| 14.1101 | Engineering mechanics |
| 14.1201 | Engineering physics/applied physics |
| 14.1301 | Engineering science |
| 14.1401 | Environmental/environmental health engineering |
| 14.1801 | Materials engineering |
| 14.1901 | Mechanical engineering |
| 14.2001 | Metallurgical engineering |
| 14.2101 | Mining and mineral engineering |
| 14.2201 | Naval architecture and marine engineering |
| 14.2301 | Nuclear engineering |
| 14.2401 | Ocean engineering |
| 14.2501 | Petroleum engineering |
| 14.2701 | Systems engineering |
| 14.2801 | Textile sciences and engineering |
| 14.3201 | Polymer/plastics engineering |
| 14.3301 | Construction engineering |
| 14.3401 | Forest engineering |
| 14.3501 | Industrial engineering |
| 14.3601 | Manufacturing engineering |
| 14.3701 | Operations research |
| 14.3801 | Surveying engineering |
| 14.3901 | Geological/geophysical engineering |
| 14.4001 | Paper science and engineering |
| 14.4101 | Electromechanical engineering |
| 14.4201 | Mechatronics, robotics, and automation engineering |
| 14.4301 | Biochemical engineering |
| 14.4401 | Engineering chemistry |
| 14.4501 | Biological/biosystems engineering |
| 14.4701 | Electrical and computer engineering |
| 14.4801 | Energy systems engineering, general |
| 14.4802 | Power plant engineering |
| 14.4899 | Energy systems engineering, other |
| 14.9999 | Engineering, other |
| 15.0101 | Architectural engineering technology/technician |
| 15.0201 | Civil engineering technology/technician |
| 15.0303 | Electrical, electronic, and communications engineering technology/technician |
| 15.0304 | Laser and optical technology/technician |
| 15.0305 | Telecommunications technology/technician |
| 15.0401 | Biomedical technology/technician |
| 15.0403 | Electromechanical/electromechanical engineering technology/technician |
| 15.0405 | Robotics technology/technician |
| 15.0507 | Environmental/environmental engineering technology/technician |
| 15.0508 | Hazardous materials management and waste technology/technician |
| 15.0701 | Occupational safety and health technology/technician |
| 15.0703 | Industrial safety technology/technician |
| 15.0801 | Aeronautical/aerospace engineering technology/technician |
| 15.0805 | Mechanical/mechanical engineering technology/technician |
| 15.1001 | Construction engineering technology/technician |
| 15.1201 | Computer engineering technology/technician, general |
| 15.1202 | Computer/computer systems technology/technician |
| 15.1203 | Computer hardware technology/technician |
| 15.1204 | Computer software technology/technician |
| 15.1299 | Computer engineering technologies/technicians, other |
| 15.1304 | Civil drafting and civil engineering CAD/CADD |
| 15.1401 | Nuclear engineering technology/technician |
| 15.1501 | Engineering/industrial management |
| 26.0101 | Biology/biological sciences, general |
| 26.0102 | Biomedical sciences, general |
| 26.0202 | Biochemistry |
| 26.0203 | Biophysics |
| 26.0204 | Molecular biology |
| 26.0205 | Molecular biochemistry |
| 26.0206 | Molecular biophysics |
| 26.0207 | Structural biology |
| 26.0208 | Photobiology |
| 26.0209 | Radiation biology/radiobiology |
| 26.0210 | Biochemistry and molecular biology |
| 26.0299 | Biochemistry/biophysics and molecular biology, other |
| 26.0301 | Botany/plant biology, general |
| 26.0305 | Plant pathology/phytopathology |
| 26.0307 | Plant physiology |
| 26.0399 | Botany/plant biology, other |
| 26.0401 | Cell/cellular biology and histology |
| 26.0403 | Anatomy |
| 26.0406 | Cell/cellular and molecular biology |
| 26.0407 | Cell biology and anatomy |
| 26.0499 | Cell/cellular biology and anatomical sciences, other |
| 26.0502 | Microbiology, general |
| 26.0503 | Medical microbiology and bacteriology |
| 26.0504 | Virology |
| 26.0505 | Parasitology |
| 26.0507 | Immunology |
| 26.0508 | Microbiology and immunology |
| 26.0599 | Microbiological sciences and immunology, other |
| 26.0701 | Zoology/animal biology, general |
| 26.0702 | Entomology |
| 26.0707 | Animal physiology |
| 26.0799 | Zoology/animal biology, other |
| 26.0802 | Molecular genetics |
| 26.0804 | Animal genetics |
| 26.0805 | Plant genetics |
| 26.0807 | Genome sciences/genomics |
| 26.0899 | Genetics, other |
| 26.0901 | Physiology, general |
| 26.0910 | Pathology/experimental pathology |
| 26.0912 | Aerospace physiology and medicine |
| 26.1001 | Pharmacology |
| 26.1004 | Toxicology |
| 26.1005 | Molecular toxicology |
| 26.1006 | Environmental toxicology |
| 26.1101 | Biometry/biometrics |
| 26.1102 | Biostatistics |
| 26.1103 | Bioinformatics |
| 26.1104 | Computational biology |
| 26.1199 | Biomathematics, bioinformatics, and computational biology, other |
| 26.1201 | Biotechnology |
| 26.1301 | Ecology |
| 26.1302 | Marine biology and biological oceanography |
| 26.1303 | Evolutionary biology |
| 26.1310 | Ecology and evolutionary biology |
| 26.1311 | Epidemiology and biostatistics |
| 26.1399 | Ecology, evolution, systematics and population biology, other |
| 26.1401 | Molecular medicine |
| 26.1501 | Neuroscience |
| 26.1502 | Neuroanatomy |
| 26.1503 | Neurobiology and anatomy |
| 26.1504 | Neurobiology and behaviour |
| 26.1599 | Neurobiology and neurosciences, other |
| 26.9999 | Biological and biomedical sciences, other |
| 27.0101 | Mathematics, general |
| 27.0102 | Algebra and number theory |
| 27.0103 | Analysis and functional analysis |
| 27.0104 | Geometry/geometric analysis |
| 27.0105 | Topology and foundations |
| 27.0199 | Mathematics, other |
| 27.0301 | Applied mathematics, general |
| 27.0303 | Computational mathematics |
| 27.0304 | Computational and applied mathematics |
| 27.0305 | Financial mathematics |
| 27.0306 | Mathematical biology |
| 27.0399 | Applied mathematics, other |
| 27.0501 | Statistics, general |
| 27.0502 | Mathematical statistics and probability |
| 27.0503 | Mathematics and statistics |
| 27.0599 | Statistics, other |
| 27.0601 | Applied statistics, general |
| 27.9999 | Mathematics and statistics, other |
| 30.0101 | Biological and physical sciences |
| 30.0601 | Systems science and theory |
| 30.0801 | Mathematics and computer science |
| 30.1001 | Biopsychology |
| 30.1501 | Science, technology and society |
| 30.1601 | Accounting and computer science |
| 30.1801 | Natural sciences |
| 30.1901 | Nutrition sciences |
| 30.2501 | Cognitive science, general |
| 30.2599 | Cognitive science, other |
| 30.2701 | Human biology |
| 30.3001 | Computational science |
| 30.3101 | Human computer interaction |
| 30.3201 | Marine sciences |
| 30.3301 | Sustainability studies |
| 30.3401 | Anthrozoology |
| 30.3501 | Climate science |
| 30.3701 | Design for human health |
| 30.3801 | Earth systems science |
| 30.3901 | Economics and computer science |
| 30.4101 | Environmental geosciences |
| 30.4301 | Geobiology |
| 30.4401 | Geography and environmental studies |
| 30.4801 | Linguistics and computer science |
| 30.4901 | Mathematical economics |
| 30.5001 | Mathematics and atmospheric/oceanic science |
| 30.7001 | Data science, general |
| 30.7099 | Data science, other |
| 30.7101 | Data analytics, general |
| 30.7103 | Data visualization |
| 30.7104 | Financial analytics |
| 30.7199 | Data analytics, other |
| 30.9999 | Multi/interdisciplinary studies, other |
| CIP Code | Program Title/Description |
|---|---|
| 01.0205 | Agricultural mechanics and equipment/machine technology/technician |
| 12.0500 | [Description not provided] |
| 12.0505 | Food preparation/professional cooking/kitchen assistant |
| 14.3301 | Construction engineering |
| 15.0501 | Heating, ventilation, air conditioning and refrigeration engineering technology/technician |
| 15.0614 | Welding engineering technology/technician |
| 15.1001 | Construction engineering technology/technician |
| 15.1703 | Solar energy technology/technician |
| 15.1704 | Wind energy technology/technician |
| 46.0000 | Construction trades, general |
| 46.0101 | Masonry/mason |
| 46.0201 | Carpentry/carpenter |
| 46.0301 | Electrical and power transmission installation/installer, general |
| 46.0302 | Electrician |
| 46.0303 | Lineworker |
| 46.0399 | Electrical and power transmission installers, other |
| 46.0401 | Building/property maintenance |
| 46.0402 | Concrete finishing/concrete finisher |
| 46.0403 | Building/home/construction inspection/inspector |
| 46.0404 | Drywall installation/drywaller |
| 46.0406 | Glazier |
| 46.0408 | Painting/painter and wall coverer |
| 46.0410 | Roofer |
| 46.0411 | Metal building assembly/assembler |
| 46.0412 | Building/construction site management/manager |
| 46.0413 | Carpet, floor, and tile worker |
| 46.0414 | Insulator |
| 46.0415 | Building construction technology/technician |
| 46.0499 | Building/construction finishing, management and inspection, other |
| 46.0502 | Pipefitting/pipefitter and sprinkler fitter |
| 46.0503 | Plumbing technology/plumber |
| 46.0504 | Well drilling/driller |
| 46.9999 | Construction trades, other |
| 47.0000 | Mechanics and repairers, general |
| 47.0101 | General electrical/electronics equipment installation and repair technology/technician |
| 47.0102 | Business machine repair |
| 47.0105 | Industrial electronics technology/technician |
| 47.0106 | Appliance installation and repair technology/technician |
| 47.0199 | Electrical/electronics maintenance and repair technologies/technicians, other |
| 47.0201 | Heating, air conditioning, ventilation and refrigeration maintenance technology/technician |
| 47.0302 | Heavy equipment maintenance technology/technician |
| 47.0303 | Industrial mechanics and maintenance technology/technician |
| 47.0399 | Heavy/industrial equipment maintenance technologies/technicians, other |
| 47.0402 | Gunsmithing/gunsmith |
| 47.0403 | Locksmithing and safe repair |
| 47.0615 | Engine machinist |
| 47.0701 | Energy systems installation and repair technology/technician, general |
| 47.0703 | Solar energy system installation and repair technology/technician |
| 47.0704 | Wind energy system installation and repair technology/technician |
| 47.0705 | Hydroelectric energy system installation and repair technology/technician |
| 47.0706 | Geothermal energy system installation and repair technology/technician |
| 47.0799 | Energy systems maintenance and repair technologies/technicians, other |
| 48.0501 | Machine tool technology/machinist |
| 48.0503 | Machine shop technology/assistant |
| 48.0506 | Sheet metal technology/sheetworking |
| 48.0507 | Tool and die technology/technician |
| 48.0508 | Welding technology/welder |
| 48.0510 | Computer numerically controlled (CNC) machinist technology/CNC machinist |
| 48.0511 | Metal fabricator |
| 48.0599 | Precision metal working, other |
| 48.0701 | Woodworking, general |
| 48.0703 | Cabinetmaking and millwork |
| 49.0202 | Construction/heavy equipment/earthmoving equipment operation |
| 49.0304 | Diver, professional and instructor |
| 52.2001 | Construction management, general |
| 52.2002 | Construction project management |
| CIP Code | Program Title/Description |
|---|---|
| 44.0403 | Public transportation and infrastructure planning/studies |
| 47.0607 | Airframe mechanics and aircraft maintenance technology/technician |
| 47.0608 | Aircraft powerplant technology/technician |
| 47.0609 | Avionics maintenance technology/technician |
| 47.0615 | Engine machinist |
| 47.0616 | Marine maintenance/fitter and ship repair technology/technician |
| 47.0617 | High performance and custom engine technician/mechanic |
| 49.0101 | Aeronautics/aviation/aerospace science and technology, general |
| 49.0102 | Airline/commercial/professional pilot and flight crew |
| 49.0104 | Aviation/airway management and operations |
| 49.0105 | Air traffic controller |
| 49.0108 | Flight instructor |
| 49.0199 | Air transportation, other |
| 49.0205 | Truck and bus driver/commercial vehicle operator and instructor |
| 49.0208 | Railroad and railway transportation |
| 49.0299 | Ground transportation, other |
| 49.0309 | Nautical science/merchant marine officer |
| 49.0399 | Marine transportation, other |
| 49.9999 | Transportation and materials moving, other |
| 52.0203 | Logistics, materials, and supply chain management |
| 52.0209 | Transportation/mobility management |
| CIP Code | Program Title/Description |
|---|---|
| 05.0210 | Disability studies |
| 05.0211 | Deaf studies |
| 13.0101 | Education, general |
| 13.0201 | Bilingual and multilingual education |
| 13.1001 | Special education and teaching, general |
| 13.1003 | Education/teaching of individuals with hearing impairments including deafness |
| 13.1005 | Education/teaching of individuals with emotional disturbances |
| 13.1006 | Education/teaching of individuals with intellectual disabilities |
| 13.1007 | Education/teaching of individuals with multiple disabilities |
| 13.1008 | Education/teaching of individuals with orthopedic and other physical health impairments |
| 13.1009 | Education/teaching of individuals with vision impairments including blindness |
| 13.1011 | Education/teaching of individuals with specific learning disabilities |
| 13.1012 | Education/teaching of individuals with speech or language impairments |
| 13.1013 | Education/teaching of individuals with autism |
| 13.1014 | Education/teaching of individuals who are developmentally delayed |
| 13.1015 | Education/teaching of individuals in early childhood special education programs |
| 13.1016 | Education/teaching of individuals with traumatic brain injuries |
| 13.1017 | Education/teaching of individuals in elementary special education programs |
| 13.1018 | Education/teaching of individuals in junior high/middle school special education programs |
| 13.1019 | Education/teaching of individuals in secondary special education programs |
| 13.1099 | Special education and teaching, other |
| 13.1202 | Elementary education and teaching |
| 13.1203 | Junior high/intermediate/middle school education and teaching |
| 13.1205 | Secondary education and teaching |
| 13.1206 | Teacher education, multiple levels |
| 13.1207 | Montessori teacher education |
| 13.1208 | Waldorf/Steiner teacher education |
| 13.1209 | Kindergarten/preschool education and teaching |
| 13.1210 | Early childhood education and teaching |
| 13.1213 | Science, technology, engineering, and mathematics (STEM) educational methods |
| 13.1301 | Agricultural teacher education |
| 13.1302 | Art teacher education |
| 13.1303 | Business and innovation/entrepreneurship teacher education |
| 13.1305 | English/English language arts teacher education |
| 13.1307 | Health teacher education |
| 13.1308 | Family and consumer sciences/home economics teacher education |
| 13.1311 | Mathematics teacher education |
| 13.1312 | Music teacher education |
| 13.1314 | Physical education teaching and coaching |
| 13.1315 | Reading teacher education |
| 13.1316 | Science teacher education/general science teacher education |
| 13.1317 | Social science teacher education |
| 13.1318 | Social studies teacher education |
